Services
- TOP
- Services
- Targeted Business Lists
Targeted Business Lists
If you are targeting the Japan market, We maintain the largest and most accurate database of Japanese companies. Let us build you a customized list of potential clients, business partners, and suppliers using the search criteria that are important to you. For example, customize your list of target companies by annual sales, years in business, full name of management contacts, and more.
Types & Contents
Search Criteria Options
- ● Sales
- ● Credit Scoring
- ● Number of Employees
- ● Primary Business
- ● Management Team
- ● Company Address, and More
Available Layout forms and Index Lists
Items | Type01 | Type02 | Type03 | Type04 |
---|---|---|---|---|
Basic Company Info | ||||
Teikoku Company Code | ● | ● | ● | ● |
Company name | ● | ● | ● | ● |
Postal Code | ● | ● | ● | |
Company Address | ● | ● | ● | |
Telephone Number | ● | ● | ||
Business Category | ||||
Type of Entity | ● | ● | ● | ● |
Teikoku Industrial Classification | ● | ● | ||
Operating Record / History | ||||
Date of Establishment | ● | ● | ||
Date of Incorporation | ● | ● | ||
Fiscal Term Month & Year * | ● | ● | ||
Sales Revenue * | ● | ● | ||
Profit After Taxation * | ● | |||
Capital Ratio * | ● | |||
Scale and Capital | ||||
Paid in Capital | ● | ● | ||
Number of Employees | ● | ● | ||
Listed / Unlisted | ● | ● | ||
Number of Shareholder | ● | |||
Security Code | ● | |||
Foreign / Domestic | ● | |||
Number of branches | ● | |||
Business Relationship | ||||
Trading Bank | ● | |||
Others | ||||
Credit Scoring | ● | |||
Report Date | ● | |||
Report Updated Date | ● | |||
Sales Ranking | ● |
*Include three terms for Layout 01. Include one term for Layout 02.
This database contains the key items of corporate information collected by means of Corporate Credit Research. Depending on your purpose such as market cultivation, credit exposure management, and customer management, TDB will search and extract corporate data that are relevant to the conditions specified by our customer.
Prices are different depending on the number of extracted companies. Please contact us for further details on estimates. Besides, if you are interested in the lists of branch offices, schools, hospitals, and detailed financial data, please contact us.
Contact Us